DATE: 19 JULY- 21 JULY 2023
VENUE: IMPERIAL RESORT BEACH HOTEL, ENTEBBE & ONLINE VIA ZOOM
- General Information
1. About the 11th CPA ECONOMIC FORUM
The forum will discuss economic policy issues for consideration by the government
CPD Hours:
Participants will be awarded 21 hours of CPD upon full-time attendance.
2. Booking
Attendance | |||
sn | Description | Members without arrears (UGX) | Members with arrears and Non-Members (UGX) |
1 | Imperial Resort Beach Hotel | 2,800,000 | 2,950,000 |
2 | Imperial Golf View Hotel | 2,750,000 | 2,900,000 |
3 | Imperial Apartments – Single bedroom | 2,900,000 | 3,050,000 |
4 | Imperial Apartments – Two bedroom (Per Person) | 2,900,000 | 3,050,000 |
5 | Imperial Apartments – Three bedroom (Per Person) | 2,900,000 | 3,050,000 |
6 | Protea Hotel-Entebbe | 2,900,000 | 3,050,000 |
7 | Admas Grand Hotel | 2,900,000 | 3,050,000 |
8 | Non-Residents | 1,600,000 | 1,700,000 |
9 | Online participants- Conference Kit | 800,000 | 900,000 |
10 | Online participants- Attendance Only | 500,000 | 600,000 |
Note:
- All resident and non-resident participants are entitled to conference kits.
- Members with arrears will be charged a non-member rate.
- The conference kit includes a seminar bag, an umbrella, shirt/blouse, vaccum mug, car sticker and stationery.
Event Date
Venue
Imperial Resort Beach Hotel, Entebbe & Online via Zoom
Attachment | Size |
---|---|
11TH CPA ECONOMIC FORUM BROCHURE.pdf | 2.31 MB |